Satta Fast Results Fast Results of November 4 , 2025 & November 3, 2025 |
||
|---|---|---|
Games List |
Mon. 3rd |
Tue. 4th |
DESAWAR NIGHT10:30 PMRecord Chart |
29 |
42 |
Click here for more games results. |
||
Monthly Satta Fast Result Chart of December 2025 for DISAWAR, DESAWAR NIGHT, GALI, GHAZIABAD, U.P KING |
|||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | DISAWAR | DESAWAR NIGHT | GALI | GHAZIABAD | U.P KING | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
| 31 | ** | ** | ** | ** | ** | ||||||||||||||||||||||||||||||||||||||||||||
November 2025 |
- |
January 2025 |
|||||||||||||||||||||||||||||||||||||||||||||||
Timewise Superfast Satta Fast Results Results of November 4, 2025 & November 3, 2025 |
||
|---|---|---|
Games List |
Mon. 3rd |
Tue. 4th |
ROYAL CHALLENGE2:15 PMRecord Chart |
40 |
55 |
GALI DESAWAR MIX1:30 PMRecord Chart |
29 |
12 |
U.P KING1:00 PMRecord Chart |
42 |
60 |
SHRI GANESH3:30 PMRecord Chart |
30 |
76 |
DELHI BAZAR2:00 PMRecord Chart |
87 |
57 |
GAZIYABAD DIN3:30 PMRecord Chart |
05 |
67 |
FARIDABAD6:00 PMRecord Chart |
28 |
74 |
DELHI GOLDEN6:30 PMRecord Chart |
28 |
19 |
JAIPUR KING2:15 PMRecord Chart |
54 |
97 |
GHAZIABAD8:15 PMRecord Chart |
35 |
20 |
MOHALI3:00 PMRecord Chart |
98 |
92 |
DHAN KUBER7:55 PMRecord Chart |
86 |
30 |
UP BAZAR7:00 PMRecord Chart |
33 |
30 |
DESAWAR NIGHT10:30 PMRecord Chart |
29 |
42 |
DISAWAR3:15 AMRecord Chart |
89 |
29 |
GALI MORNING3:15 AMRecord Chart |
09 |
91 |
GALI11:00 PMRecord Chart |
07 |
** |